Mission Statement
Community Support Services: Helping you achieve a healthy mind and body while supporting you to live and work in your community.
Vision Statement
Building communities of hope where mental and physical health are treated equally.
Our Work
Established in 1988, Community Support Services provides healthcare and hope for those living with severe and persistent mental illnesses in Summit County. Last year, CSS provided life-changing services to more than 3,100 clients.
We embrace the recovery model by partnering with our clients to determine their strengths, needs, abilities and preferences. Recovery is the continuous process of empowering an individual so they may live a satisfying and contributing life.
CSS’s programs are accredited by CARF – an independent, nonprofit accrediting body that promotes quality, valuable services and outcomes of service that enhance the lives of the persons served.
Our Leadership
Executive Council
Robert Stokes | President/CEO | robert.stokes@cssbh.org |
Kendrick Bashor, M.D | Primary Care Medical Director | kendrick.bashor@cssbh.org |
Michael Gaffney, APR | Director of Marketing and Development | michael.gaffney@cssbh.org |
Jon R. Garey, MSCIS | Director of Information Technology | jon.garey@cssbh.org |
Cindy Johnson, R.N. | Director of Nursing | cindy.johnson@cssbh.org |
Kimberly Meals, M.Ed., LPCC-S | Director of Quality and Compliance | kimberly.meals@cssbh.org |
Linda F.R. Omobien, MA, LPCC-S, LSW, LICDC | Director of Clinical Services | linda.omobien@cssbh.org |
Eileen Schwartz, M.D. | Medical Director, Psychiatry | eileen.schwartz@cssbh.org |
Keith Stahl, MSW, LISW | Director of Operations and Residential Services | keith.stahl@cssbh.org |
LoriLee Stein, EMBA | Chief Financial Officer | lorilee.stein@cssbh.org |
Elizabeth Stewart, RHIA, CCS, CRCA, CSPPM | Director of Primary Care & Health Integration | elizabeth.stewart@cssbh.org |
Douglas A. Wagner, MS, SPHR | Director of Administration | doug.wagner@cssbh.org |
Board Officers
Paul Jackson, Esq. | Chair | President, Shareholder, Roetzel & Andress |
Staci Nevels | Vice Chair | Founder, CEO, Journey4Heroes |
Jon Novak | Treasurer | VP, Treasury Management, Corporate & Institutional Banking, PNC |
James Pianalto | Secretary | Project Manager, The Ruhlin Company |
Board Members
Katie Casenhiser | Senior Manager, Development Programs and Events, Akron Art Museum |
Craig Chaffinch | Chief Financial Officer, Goodwill Industries of Greater Cleveland |
Martin Ganzer | Director of Facilities, The Goodyear Tire & Rubber Company |
Laura Jo Hawk, MaM, CFRM | Adjunct Nonprofit Consultant, Health Giving & Go Philanthropy, Health Philanthropy Services Group, LLC |
Jaime Iceman | Director of Public Safety and Human Resources, City of Barberton |
Matthew Longmire | Business Development Associate, KO Consulting, LLC |
Henry D. Lykes Jr. | Founder/Executive Director, Houses of Hope for Adam and Eve |
Jamie Messenger | Program Administrator, Oriana House; Program Manager, NAMI Summit County |
Megan Minotti | Marketing Manager, GOJO Industries, Inc. |
Lesley Richard | Director, Payer Marketing, Summacare |
Christa Smith | Supervisor, Payer Credentialing, Summa Health |
Shaleeta Smith | Community Health Supervisor, Summit County Public Health |
Kurt Swanson | Rehab Manager, Cleveland Clinic Akron General |
Joanna Tucker | Account Executive, Kronos, Inc. |
Honorary Directors
Karl Henley | Seibert Keck Insurance |
Karen Hrdlicka, MBA, LHNA | Akron Community Foundation |
Aaron Kurchev | Sales and Operation Execution Manager, GOJO Industries |
John Moulagiannis | Owner, Paragram |
Leslie Stoyer | NAMI Summit County |
Annual Reports
Quality Improvement Annual Reports
FY22 Annual Quality Improvement Report
FY21 Annual Quality Improvement Report
FY19 Annual Quality Improvement Report
